DUYURULAR
Yükseltme Oranları
Upgrade Scroll (Low Class item)
Upgrade Oran Coin
+1 to +2 100% 1000 Coin
+2 to +3 100% 2000 Coin
+3 to +4 95% 3000 Coin
+4 to +5 85% 4000 Coin
+5 to +6 100% 5000 Coin
+6 to +7 80% 6000 Coin
Upgrade Scroll (Middle Class item)
Upgrade Oran Coin
+1 to +2 100% 2000 Coin
+2 to +3 100% 4000 Coin
+3 to +4 85% 6000 Coin
+4 to +5 75% 8000 Coin
+5 to +6 100% 10000 Coin
+6 to +7 75% 12000 Coin
+7 to +8 45% 14000 Coin
+8 to +9 2% 16000 Coin
+9 to +10 0.2% 18000 Coin
Upgrade Scroll
Upgrade Oran Coin
+1 to +2 85% 3000 Coin
+2 to +3 75% 6000 Coin
+3 to +4 55% 9000 Coin
+4 to +5 45% 12000 Coin
Blessed Upgrade Scroll
Upgrade Oran Coin
+1 to +2 100% 33000 Coin
+2 to +3 100% 66000 Coin
+3 to +4 100% 99000 Coin
+4 to +5 100% 132000 Coin
+5 to +6 100% 165000 Coin
+6 to +7 60% 198000 Coin
+7 to +8 35% 231000 Coin
Reverse Item Strengthen Scroll
Upgrade Oran Coin
Reb. +1 to +2 100% 5000 Coin
Reb. +2 to +3 100% 10000 Coin
Reb. +3 to +4 100% 15000 Coin
Reb. +4 to +5 100% 20000 Coin
Reb. +5 to +6 100% 25000 Coin
Reb. +6 to +7 75% 30000 Coin
Reb. +7 to +8 60% 35000 Coin
Reb. +8 to +9 40% 40000 Coin
Reb. +9 to +10 30% 45000 Coin
Reb. +10 to +11 20% 50000 Coin
Reverse Item Strengthen Scroll
Tears of Karivdis
Upgrade Oran Coin
+1 to +2 100% 5000 Coin
+2 to +3 100% 10000 Coin
+3 to +4 100% 15000 Coin
+4 to +5 100% 20000 Coin
+5 to +6 100% 25000 Coin
+6 to +7 90% 30000 Coin
+7 to +8 75% 35000 Coin
+8 to +9 55% 40000 Coin
+9 to +10 40% 45000 Coin
+10 to +11 30% 50000 Coin
Blessed Upgrade Scroll
Trina's Piece
Upgrade Oran Coin
+1 to +2 100% 3000 Coin
+2 to +3 100% 6000 Coin
+3 to +4 100% 9000 Coin
+4 to +5 100% 12000 Coin
+5 to +6 100% 15000 Coin
+6 to +7 60% 18000 Coin
+7 to +8 35% 21000 Coin
Accessory Compound Scroll
Upgrade Oran Coin
+0 to +1 20% 100000000 Coin